School Times
EYFS | 8.50 | 3.25 |
YEAR 1 | 8.45 | 3.15 |
YEAR 2 | 8.55 | 3.20 |
YEAR 3 | 8.45 | 3.15 |
YEAR 4 | 8.50 | 3.20 |
YEAR 5 | 8.55 | 3.25 |
YEAR 6 | 8.45 | 3.15 |
Gates will be closed on Alderbrook at 9.00am
EYFS | 8.50 | 3.25 |
YEAR 1 | 8.45 | 3.15 |
YEAR 2 | 8.55 | 3.20 |
YEAR 3 | 8.45 | 3.15 |
YEAR 4 | 8.50 | 3.20 |
YEAR 5 | 8.55 | 3.25 |
YEAR 6 | 8.45 | 3.15 |
Gates will be closed on Alderbrook at 9.00am